Your Ad Here

Contact information:e-mail chris@christophvogt.biz| Phone/voicemail Atlanta:678-663-5027| Pictures: @ Webshots| TWITTER| Calendar| ModelMayhem| IMDB| Home page| Recycling| Collecting| Exercising|

I've covered approximately 7 Mileshiking varoius trails around the world since 4/25/2011.
Rivers crossed Georgia USA:

Islands visited:

Caves entered:
  • Green Grotto caves, Jamaica (Jan 2007)

    Cities/towns/places visited
    USA
    Europe
  • Lagos, Nigeria (1983)
  • Labadie, Haiti (Jan 2007)
    Mountain Peaks conquered highlighted in GREEN

    ST = The standard two character postal abbreviation for the state. County = The county the high point is in. If two are listed then it is on the county line. Peak Name = The name of the peak as shown on the topo map or the commonly accepted name. Names in parentheses are alternate or unofficial names for the peak. EL,ft = Elevation in feet. EL,m = Elevation in meters. EL = How the elevation is shown on the map. A BM entry indicates a brass survey monument or benchmark is at the summit. LAT = Latitude in deg., min., and sec. LONG = Longitude in deg., min., and sec. UTM,E = The UTM Easting coordinate in meters. UTM,N = The UTM Northing coordinate in meters. Zone = The UTM zone

    ST

    Peak Name

    EL,ft

    EL,m

    EL

    LAT

    LONG

    UTM,E

    UTM,N

    Zone

    Date
    AK Mount McKinley 20320 6194 Spot 630412 1510017  600820  6994750 5V
    AL Cheaha Mtn 2413 736 BM 332908 854831  610690  3705540 16S
    AR Magazine Mountain (Signal Hill) 2753 839 BM 351001 933841  441310  3891550 15S
    AZ Humphreys Peak 12637 3852 BM 352047 1114041  438460  3911470 12S
    CA Mount Whitney 14505 4421 BM 363443 1181731  384460  4048690 11S
    CO Mount Elbert 14440 4401 BM 390704 1062643  375100  4330630 13S
    CT South Mt Frissell 2380 725 BM 420259 732858  625527  4656192 18T
    DE Ebright Azimuth 448 137 Spot 395015 753110  455550  4409630 18S
    FL Britton Hill 345 105 BM 305913 861654  568600  3428200 16R
    GA Brasstown Bald 4783 1458 BM 345228 834840  243080  3962490 17S 09-19,2009
    GA Black Rock Mountain 3640 ??m ?BM ? ? ? ? ?
    GA Blood Mountain 4461 ??m ?BM ? ? ? ? ?
    GA Springer Mountain 3782 ??m ?BM 34.62722 -84.19361 ? ? ?
    HI Mauna Kea 13803 4207 BM 194914 1552805  241160  2193900 5Q
    IA Hawkeye Point 1670 509 Spot 432737 954232  280867  4815271 15T
    ID Borah Peak 12668 3861 BM 440815 1134652  277610  4890690 12T
    IL Charles Mound 1235 376 BM 423015 901423  726800  4709230 15T
    IN Hoosier High Point 1257 383 Spot 400001 845103  683460  4429780 16T
    KS Mount Sunflower 4039 1231 Spot 390119 1020212  756540  4323180 13S
    KY Black Mountain 4145 1263 BM 365451 825338  331280  4086820 17S
    LA Driskill Mountain 535 163 Spot 322529 925347  509730  3587320 15S
    MA Mt Greylock 3487 1063 BM 423813 730957  650400  4721950 18T
    MD Backbone Mtn (Hoye-Crest) 3360 1024 Inter. 391415 792907  630700  4344015 17S
    ME Mount Katahdin (Baxter Peak) 5266 1605 BM 455416 685517  506060  5083220 19T
    MI Mount Arvon 1979 603 BM 464521 880919  411776  5178456 16T
    MI Mount Curwood (MI Alternate) 1978 603 BM 464211 881423  405220  5172700 16T
    MN Eagle Mountain 2301 701 Spot 475351 903337  682358  5307569 15T
    MO Taum Sauk Mountain 1772 540 Spot 373416 904345  700554  4160440 15S
    MS Woodall Mtn 807 246 BM 344716 881430  386390  3850000 16S
    MT Granite Peak 12807 3904 BM 450948 1094827  593780  5001580 12T
    NE Panorama Point 5424 1653 Spot 410027 1040151  581500  4539820 13T
    NC Mt Mitchell 6684 2037 BM 354553 821554  385630  3958400 17S
    ND White Butte 3506 1069 BM 462313 1031808  630540  5138230 13T
    NH Mount Washington 6288 1917 BM 441614 711812  316120  4904270 19T
    NJ High Point 1803 550 BM 411915 743941  528300  4574220 18T
    NM Wheeler Peak 13167 4013 BM 363325 1052501  462740  4045590 13S
    NV Boundary Peak 13143 4005 BM 375046 1182104  381200  4189400 11S
    NY Mt Marcy 5343 1629 BM 440646 735525  586094  4884752 18T
    OH Campbell Hill 1549 472 BM 402213 834313  269040  4472190 17T
    OK Black Mesa 4975 1517 BM 365555 1025952  678360  4088970 13S
    OR Mt Hood 11248 3428 BM 452224 1214145  602220  5025070 10T
    PA Mount Davis 3205 977 BM 394709 791036  656100  4405380 17S
    RI Jerimoth Hill 808 246 BM 415100 714645  269270  4636600 19T
    SC Sassafras Mtn 3551 1082 BM 350355 824637  337940  3881520 17S
    SD Harney Peak 7242 2207 Spot 435157 1033152  618070  4857810 13T
    TN Clingmans Dome 6643 2025 Spot 353346 832954  273520  3938140 17S
    TN Lookout Mountain (High Point) 2392 ??m ? ? ? ? ? ?
    TX Guadalupe Peak 8751 2667 BM 315329 1045139  513210  3528210 13R
    UT Kings Peak 13518 4120 Spot 404557 1102240  552980  4513920 12T
    VA Mt Rogers 5711 1741 BM 363936 813242  451290  4057080 17S
    VT Mount Mansfield (The Chin) 4393 1339 BM 443238 724851  673595  4934408 18T
    WA Mt Rainier (Columbia Crest) 14410 4392 BM 465112 1214536  594584  5189372 10T
    WI Timms Hill 1952 595 BM 452703 901144  719317  5036638 15T
    WV Spruce Knob 4863 1482 BM 384200 793158  627560  4284250 17S
    WY Gannett Peak 13804 4208 BM 431103 1093915  609420  4781940 12T